Usage Statistics for frisaacsj.org

Summary Period: November 2025
Generated 15-Feb-2026 19:06 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 10122
Total Files 7379
Total Pages 8280
Total Visits 5632
Total KBytes 329829
Total Unique Sites 3223
Total Unique URLs 391
Total Unique Referrers 238
Total Unique User Agents 276
. Avg Max
Hits per Hour 14 306
Hits per Day 337 714
Files per Day 245 592
Pages per Day 276 639
Sites per Day 107 266
Visits per Day 187 308
KBytes per Day 10994 26928
Hits by Response Code
Code 200 - OK 72.90% 7379
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 1.26% 128
Code 304 - Not Modified 7.13% 722
Code 404 - Not Found 18.69% 1892

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 656 6.48% 592 8.02% 639 7.72% 121 2.15% 113 3.51% 26928 8.16%
2 295 2.91% 178 2.41% 263 3.18% 186 3.30% 146 4.53% 8012 2.43%
3 241 2.38% 193 2.62% 212 2.56% 179 3.18% 157 4.87% 8955 2.71%
4 334 3.30% 288 3.90% 308 3.72% 272 4.83% 245 7.60% 13296 4.03%
5 231 2.28% 210 2.85% 208 2.51% 199 3.53% 191 5.93% 10802 3.28%
6 213 2.10% 150 2.03% 159 1.92% 125 2.22% 118 3.66% 9826 2.98%
7 193 1.91% 91 1.23% 122 1.47% 88 1.56% 72 2.23% 4188 1.27%
8 288 2.85% 187 2.53% 266 3.21% 223 3.96% 202 6.27% 7877 2.39%
9 423 4.18% 338 4.58% 351 4.24% 293 5.20% 261 8.10% 17546 5.32%
10 616 6.09% 518 7.02% 443 5.35% 120 2.13% 105 3.26% 19862 6.02%
11 174 1.72% 131 1.78% 148 1.79% 112 1.99% 97 3.01% 6472 1.96%
12 290 2.87% 253 3.43% 266 3.21% 250 4.44% 234 7.26% 10886 3.30%
13 463 4.57% 383 5.19% 430 5.19% 161 2.86% 140 4.34% 16826 5.10%
14 450 4.45% 411 5.57% 434 5.24% 202 3.59% 144 4.47% 17060 5.17%
15 357 3.53% 293 3.97% 330 3.99% 283 5.02% 250 7.76% 11930 3.62%
16 376 3.71% 346 4.69% 366 4.42% 308 5.47% 257 7.97% 13994 4.24%
17 236 2.33% 178 2.41% 199 2.40% 150 2.66% 137 4.25% 6770 2.05%
18 167 1.65% 133 1.80% 140 1.69% 137 2.43% 126 3.91% 5787 1.75%
19 177 1.75% 146 1.98% 140 1.69% 107 1.90% 101 3.13% 6050 1.83%
20 186 1.84% 173 2.34% 176 2.13% 168 2.98% 155 4.81% 7273 2.21%
21 461 4.55% 372 5.04% 379 4.58% 116 2.06% 102 3.16% 14627 4.43%
22 203 2.01% 137 1.86% 182 2.20% 178 3.16% 163 5.06% 5914 1.79%
23 266 2.63% 122 1.65% 248 3.00% 156 2.77% 153 4.75% 7130 2.16%
24 434 4.29% 298 4.04% 377 4.55% 261 4.63% 238 7.38% 12987 3.94%
25 301 2.97% 233 3.16% 252 3.04% 243 4.31% 223 6.92% 10943 3.32%
26 345 3.41% 138 1.87% 155 1.87% 147 2.61% 140 4.34% 6530 1.98%
27 255 2.52% 158 2.14% 181 2.19% 138 2.45% 149 4.62% 7076 2.15%
28 357 3.53% 247 3.35% 273 3.30% 262 4.65% 260 8.07% 11214 3.40%
29 714 7.05% 237 3.21% 313 3.78% 260 4.62% 266 8.25% 11438 3.47%
30 420 4.15% 245 3.32% 320 3.86% 196 3.48% 190 5.90% 11628 3.53%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 457 4.51% 8 257 3.48% 12 381 4.60% 352 10565 3.20%
1 16 490 4.84% 7 213 2.89% 8 241 2.91% 338 10129 3.07%
2 19 580 5.73% 14 427 5.79% 16 491 5.93% 640 19211 5.82%
3 18 564 5.57% 15 476 6.45% 18 544 6.57% 709 21261 6.45%
4 12 371 3.67% 8 263 3.56% 10 324 3.91% 384 11516 3.49%
5 9 288 2.85% 8 246 3.33% 8 260 3.14% 375 11238 3.41%
6 12 380 3.75% 9 298 4.04% 11 330 3.99% 465 13942 4.23%
7 16 497 4.91% 10 323 4.38% 11 345 4.17% 462 13860 4.20%
8 14 437 4.32% 10 308 4.17% 11 341 4.12% 477 14296 4.33%
9 13 410 4.05% 9 295 4.00% 9 299 3.61% 457 13703 4.15%
10 19 573 5.66% 15 463 6.27% 17 521 6.29% 676 20280 6.15%
11 10 317 3.13% 6 202 2.74% 7 222 2.68% 286 8569 2.60%
12 11 339 3.35% 6 204 2.76% 10 308 3.72% 324 9727 2.95%
13 12 381 3.76% 11 331 4.49% 11 352 4.25% 503 15079 4.57%
14 22 666 6.58% 18 564 7.64% 20 622 7.51% 855 25641 7.77%
15 16 492 4.86% 11 347 4.70% 12 381 4.60% 518 15553 4.72%
16 8 260 2.57% 7 213 2.89% 7 226 2.73% 329 9865 2.99%
17 9 287 2.84% 7 224 3.04% 8 243 2.93% 309 9260 2.81%
18 11 340 3.36% 9 274 3.71% 8 265 3.20% 434 13028 3.95%
19 18 541 5.34% 15 458 6.21% 14 433 5.23% 615 18454 5.59%
20 12 378 3.73% 7 218 2.95% 8 251 3.03% 323 9684 2.94%
21 9 291 2.87% 8 261 3.54% 9 277 3.35% 407 12212 3.70%
22 9 277 2.74% 7 214 2.90% 8 245 2.96% 324 9707 2.94%
23 16 506 5.00% 10 300 4.07% 12 378 4.57% 435 13047 3.96%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 805 7.95% 31945 9.69% /
2 84 0.83% 2539 0.77% /homilies/
3 67 0.66% 2841 0.86% /homilies/2025-10oct-05-yc-ot-27/
4 57 0.56% 1079 0.33% /images/avatar.webp
5 52 0.51% 2305 0.70% /homilies/2025-09sep-28-yc-ot-26/
6 52 0.51% 4745 1.44% /images/frisaacsj-1270x953.webp
7 50 0.49% 2027 0.61% /homilies/2025-09sep-14-yc-ot-24/
8 49 0.48% 2022 0.61% /homilies/2025-09sep-07-yc-ot-23/
9 49 0.48% 1775 0.54% /homilies/2025-11nov-09-yc-ot-32/
10 48 0.47% 2105 0.64% /homilies/2025-09sep-21-yc-ot-25/
11 48 0.47% 1883 0.57% /homilies/2025-10oct-19-yc-ot-29/
12 47 0.46% 1883 0.57% /homilies/2025-10oct-12-yc-ot-28/
13 46 0.45% 1854 0.56% /homilies/2025-08aug-31-yc-ot-22/
14 46 0.45% 2711 0.82% /homilies/year-c/2025/
15 45 0.44% 1811 0.55% /homilies/2024-04apr-07-yb-et-2/
16 44 0.43% 1883 0.57% /homilies/2024-06jun-02-yb-corpus-christi/
17 44 0.43% 1976 0.60% /tags/lent/
18 43 0.42% 984 0.30% /homilies/2021-08aug-01-yb-ot-18/
19 43 0.42% 1724 0.52% /homilies/2024-05may-26-yb-trinity-sunday/
20 43 0.42% 1745 0.53% /homilies/2024-09sep-29-yb-ot-26/
21 43 0.42% 1669 0.51% /homilies/2025-08aug-24-yc-ot-21/
22 43 0.42% 1756 0.53% /tags/ordinary-time-before-easter/
23 42 0.41% 1718 0.52% /homilies/2024-01jan-01-yb-ct-2/
24 42 0.41% 1764 0.53% /homilies/2024-06jun-23-yb-ot-12/
25 42 0.41% 1568 0.48% /homilies/2024-10oct-06-yb-ot-27/
26 42 0.41% 1610 0.49% /homilies/2025-01jan-26-yc-ot-3/
27 42 0.41% 1738 0.53% /homilies/2025-08aug-03-yc-ot-18/
28 42 0.41% 2550 0.77% /tags/ordinary-time-after-easter/
29 40 0.40% 1611 0.49% /homilies/2024-03mar-10-yb-lt-4/
30 40 0.40% 1691 0.51% /homilies/2024-10oct-20-yb-ot-29/

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 805 7.95% 31945 9.69% /
2 52 0.51% 4745 1.44% /images/frisaacsj-1270x953.webp
3 33 0.33% 3776 1.14% /readings/
4 34 0.34% 3100 0.94% /preachedat/st.-ignatius-parish-in-rhodes-park/
5 67 0.66% 2841 0.86% /homilies/2025-10oct-05-yc-ot-27/
6 46 0.45% 2711 0.82% /homilies/year-c/2025/
7 37 0.37% 2660 0.81% /tags/year-b/
8 42 0.41% 2550 0.77% /tags/ordinary-time-after-easter/
9 84 0.83% 2539 0.77% /homilies/
10 28 0.28% 2509 0.76% /diocese/archdiocese-of-lusaka/

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 805 7.95% 659 12.05% /
2 67 0.66% 45 0.82% /homilies/2025-10oct-05-yc-ot-27/
3 52 0.51% 40 0.73% /homilies/2025-09sep-28-yc-ot-26/
4 49 0.48% 38 0.69% /homilies/2025-09sep-07-yc-ot-23/
5 44 0.43% 38 0.69% /tags/lent/
6 45 0.44% 37 0.68% /homilies/2024-04apr-07-yb-et-2/
7 50 0.49% 35 0.64% /homilies/2025-09sep-14-yc-ot-24/
8 43 0.42% 34 0.62% /homilies/2021-08aug-01-yb-ot-18/
9 42 0.41% 34 0.62% /homilies/2024-01jan-01-yb-ct-2/
10 43 0.42% 34 0.62% /homilies/2024-05may-26-yb-trinity-sunday/

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 805 7.95% 635 11.57% /
2 67 0.66% 48 0.87% /homilies/2025-10oct-05-yc-ot-27/
3 50 0.49% 41 0.75% /homilies/2025-09sep-14-yc-ot-24/
4 52 0.51% 41 0.75% /homilies/2025-09sep-28-yc-ot-26/
5 49 0.48% 40 0.73% /homilies/2025-09sep-07-yc-ot-23/
6 43 0.42% 38 0.69% /homilies/2024-09sep-29-yb-ot-26/
7 49 0.48% 37 0.67% /homilies/2025-11nov-09-yc-ot-32/
8 43 0.42% 36 0.66% /homilies/2021-08aug-01-yb-ot-18/
9 45 0.44% 36 0.66% /homilies/2024-04apr-07-yb-et-2/
10 48 0.47% 36 0.66% /homilies/2025-09sep-21-yc-ot-25/

Top 30 of 3223 Total Sites
# Hits Files KBytes Visits Hostname
1 1058 10.45% 974 13.20% 39452 11.96% 195 3.46% Invalid
2 309 3.05% 227 3.08% 9512 2.88% 3 0.05% 37.27.59.176
3 255 2.52% 219 2.97% 9191 2.79% 2 0.04% 136.243.212.110
4 241 2.38% 227 3.08% 9594 2.91% 3 0.05% 74.7.227.173
5 215 2.12% 135 1.83% 2857 0.87% 2 0.04% 136.158.70.35
6 188 1.86% 174 2.36% 7522 2.28% 103 1.83% 66.249.68.6
7 183 1.81% 1 0.01% 75 0.02% 1 0.02% 18.188.26.15
8 151 1.49% 135 1.83% 5842 1.77% 106 1.88% 66.249.68.8
9 149 1.47% 133 1.80% 5832 1.77% 91 1.62% 66.249.68.7
10 95 0.94% 1 0.01% 58 0.02% 1 0.02% 34.245.11.28
11 94 0.93% 1 0.01% 58 0.02% 1 0.02% 54.78.3.143
12 92 0.91% 1 0.01% 58 0.02% 1 0.02% 13.36.210.247
13 92 0.91% 1 0.01% 58 0.02% 1 0.02% 15.223.197.148
14 86 0.85% 11 0.15% 285 0.09% 2 0.04% 206.81.24.74
15 81 0.80% 12 0.16% 324 0.10% 2 0.04% 159.65.18.197
16 58 0.57% 3 0.04% 132 0.04% 1 0.02% 13.127.176.224
17 45 0.44% 6 0.08% 163 0.05% 1 0.02% 139.59.231.238
18 45 0.44% 6 0.08% 163 0.05% 1 0.02% 157.245.113.227
19 45 0.44% 6 0.08% 163 0.05% 1 0.02% 167.172.232.142
20 45 0.44% 0 0.00% 9 0.00% 3 0.05% 167.71.216.214
21 45 0.44% 6 0.08% 163 0.05% 1 0.02% 64.23.218.208
22 44 0.43% 6 0.08% 163 0.05% 1 0.02% 164.92.244.132
23 43 0.42% 6 0.08% 163 0.05% 1 0.02% 134.209.25.199
24 43 0.42% 6 0.08% 163 0.05% 1 0.02% 188.166.108.93
25 43 0.42% 21 0.28% 936 0.28% 14 0.25% 217.113.194.247
26 42 0.41% 21 0.28% 878 0.27% 14 0.25% 217.113.194.106
27 40 0.40% 6 0.08% 162 0.05% 1 0.02% 164.90.228.79
28 40 0.40% 15 0.20% 609 0.18% 11 0.20% 217.113.194.110
29 38 0.38% 38 0.51% 805 0.24% 1 0.02% 85.22.18.250
30 37 0.37% 6 0.08% 161 0.05% 1 0.02% 164.90.208.56

Top 10 of 3223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1058 10.45% 974 13.20% 39452 11.96% 195 3.46% Invalid
2 241 2.38% 227 3.08% 9594 2.91% 3 0.05% 74.7.227.173
3 309 3.05% 227 3.08% 9512 2.88% 3 0.05% 37.27.59.176
4 255 2.52% 219 2.97% 9191 2.79% 2 0.04% 136.243.212.110
5 188 1.86% 174 2.36% 7522 2.28% 103 1.83% 66.249.68.6
6 151 1.49% 135 1.83% 5842 1.77% 106 1.88% 66.249.68.8
7 149 1.47% 133 1.80% 5832 1.77% 91 1.62% 66.249.68.7
8 215 2.12% 135 1.83% 2857 0.87% 2 0.04% 136.158.70.35
9 29 0.29% 28 0.38% 1190 0.36% 1 0.02% 41.60.93.96
10 28 0.28% 27 0.37% 1143 0.35% 1 0.02% 142.132.128.219

Top 30 of 238 Total Referrers
# Hits Referrer
1 7586 74.95% - (Direct Request)
2 176 1.74% https://frisaacsj.org/search/
3 136 1.34% http://frisaacsj.org
4 110 1.09% https://www.frisaacsj.org
5 80 0.79% https://frisaacsj.org/
6 57 0.56% https://www.google.com/
7 32 0.32% https://frisaacsj.org/page/about/
8 23 0.23% https://frisaacsj.org/homilies/
9 18 0.18% https://frisaacsj.org/homilies/2025-11nov-09-yc-ot-32/
10 18 0.18% https://frisaacsj.org/homilies/year-b/2024/
11 16 0.16% https://frisaacsj.org/homilies/2025-04apr-06-yc-lt-5/
12 14 0.14% https://frisaacsj.org/homilies/2024-04apr-07-yb-et-2/
13 14 0.14% https://frisaacsj.org/homilies/2025-10oct-19-yc-ot-29/
14 13 0.13% https://frisaacsj.org/homilies/2025-01jan-26-yc-ot-3/
15 13 0.13% https://frisaacsj.org/homilies/2025-02feb-02-yc-ot-4/
16 13 0.13% https://frisaacsj.org/homilies/2025-04apr-20-yc-et-1/
17 13 0.13% https://frisaacsj.org/homilies/2025-05may-11-yc-et-6/
18 13 0.13% https://frisaacsj.org/tags/2nd-sunday-in-lent/
19 13 0.13% https://frisaacsj.org/tags/year-c/
20 12 0.12% https://frisaacsj.org/homilies/2024-04apr-14-yb-et-3/
21 12 0.12% https://frisaacsj.org/homilies/2024-05may-26-yb-trinity-sunday/
22 12 0.12% https://frisaacsj.org/homilies/2024-07jul-7-yb-ot-14/
23 12 0.12% https://frisaacsj.org/homilies/2024-09sep-29-yb-ot-26/
24 12 0.12% https://frisaacsj.org/homilies/2024-12dec-15-yc-at-3/
25 12 0.12% https://frisaacsj.org/homilies/2025-01jan-12-yc-ct-4/
26 12 0.12% https://frisaacsj.org/homilies/2025-02feb-09-yc-ot-5/
27 12 0.12% https://frisaacsj.org/homilies/2025-03mar-30-yc-lt-4/
28 12 0.12% https://frisaacsj.org/homilies/2025-04apr-27-yc-et-2/
29 12 0.12% https://frisaacsj.org/homilies/2025-08aug-03-yc-ot-18/
30 12 0.12% https://frisaacsj.org/homilies/2025-08aug-24-yc-ot-21/

Top 15 of 276 Total User Agents
# Hits User Agent
1 1046 10.33% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 918 9.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 735 7.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 557 5.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 457 4.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 448 4.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 430 4.25% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 422 4.17% Mozilla/5.0 (l9scan/2.0.531323e2937313e2639313e2935313; +https://leakix.net)
9 402 3.97% python-httpx/0.22.0
10 335 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 309 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 309 3.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
13 306 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 295 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
15 289 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3140 31.02% 2489 33.73% 116342 35.27% United States United States
2 1308 12.92% 1066 14.45% 44650 13.54% Singapore Singapore
3 1059 10.46% 974 13.20% 39452 11.96% Unresolved/Unknown
4 1014 10.02% 533 7.22% 34811 10.55% Canada Canada
5 628 6.20% 380 5.15% 14750 4.47% Germany Germany
6 556 5.49% 246 3.33% 10295 3.12% France France
7 551 5.44% 538 7.29% 22593 6.85% Hong Kong Hong Kong
8 322 3.18% 240 3.25% 9957 3.02% Finland Finland
9 302 2.98% 291 3.94% 12217 3.70% Mexico Mexico
10 227 2.24% 7 0.09% 378 0.11% Ireland Ireland
11 218 2.15% 135 1.83% 2858 0.87% Philippines Philippines
12 144 1.42% 32 0.43% 1045 0.32% Great Britain (UK) Great Britain (UK)
13 89 0.88% 39 0.53% 1469 0.45% Netherlands Netherlands
14 87 0.86% 86 1.17% 3472 1.05% China China
15 78 0.77% 9 0.12% 317 0.10% India India
16 72 0.71% 53 0.72% 2474 0.75% Zimbabwe Zimbabwe
17 64 0.63% 59 0.80% 2800 0.85% Brazil Brazil
18 56 0.55% 38 0.51% 1695 0.51% Japan Japan
19 42 0.41% 41 0.56% 1886 0.57% Korea, Republic of Korea, Republic of
20 40 0.40% 20 0.27% 1183 0.36% South Africa South Africa
21 23 0.23% 22 0.30% 986 0.30% Russian Federation Russian Federation
22 19 0.19% 19 0.26% 753 0.23% Sweden Sweden
23 16 0.16% 14 0.19% 1333 0.40% Zambia Zambia
24 10 0.10% 5 0.07% 192 0.06% Indonesia Indonesia
25 8 0.08% 8 0.11% 346 0.10% Mozambique Mozambique
26 7 0.07% 7 0.09% 274 0.08% Belgium Belgium
27 5 0.05% 5 0.07% 203 0.06% Poland Poland
28 4 0.04% 3 0.04% 122 0.04% Bangladesh Bangladesh
29 4 0.04% 3 0.04% 122 0.04% Spain Spain
30 4 0.04% 4 0.05% 193 0.06% Macedonia Macedonia


Generated by Webalizer Version 2.23