Usage Statistics for frisaacsj.org

Summary Period: January 2026
Generated 15-Feb-2026 19:06 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 12576
Total Files 6811
Total Pages 8922
Total Visits 5021
Total KBytes 328415
Total Unique Sites 3499
Total Unique URLs 366
Total Unique Referrers 474
Total Unique User Agents 311
. Avg Max
Hits per Hour 16 472
Hits per Day 405 1203
Files per Day 219 852
Pages per Day 287 1025
Sites per Day 112 346
Visits per Day 161 346
KBytes per Day 10594 39585
Hits by Response Code
Code 200 - OK 54.16% 6811
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 3.78% 476
Code 304 - Not Modified 3.63% 457
Code 404 - Not Found 38.39% 4828

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 89 0.71% 51 0.75% 59 0.66% 57 1.14% 53 1.51% 2068 0.63%
2 264 2.10% 152 2.23% 206 2.31% 139 2.77% 125 3.57% 6399 1.95%
3 178 1.42% 161 2.36% 163 1.83% 152 3.03% 147 4.20% 8560 2.61%
4 281 2.23% 256 3.76% 258 2.89% 214 4.26% 203 5.80% 10960 3.34%
5 142 1.13% 128 1.88% 134 1.50% 127 2.53% 122 3.49% 5312 1.62%
6 187 1.49% 135 1.98% 148 1.66% 130 2.59% 121 3.46% 5541 1.69%
7 228 1.81% 168 2.47% 194 2.17% 165 3.29% 160 4.57% 7074 2.15%
8 152 1.21% 129 1.89% 149 1.67% 147 2.93% 149 4.26% 5254 1.60%
9 148 1.18% 112 1.64% 115 1.29% 111 2.21% 111 3.17% 4622 1.41%
10 480 3.82% 396 5.81% 421 4.72% 158 3.15% 154 4.40% 16926 5.15%
11 230 1.83% 174 2.55% 190 2.13% 187 3.72% 187 5.34% 7073 2.15%
12 236 1.88% 153 2.25% 212 2.38% 189 3.76% 190 5.43% 6173 1.88%
13 142 1.13% 97 1.42% 124 1.39% 116 2.31% 113 3.23% 4108 1.25%
14 203 1.61% 174 2.55% 173 1.94% 165 3.29% 135 3.86% 6936 2.11%
15 220 1.75% 198 2.91% 208 2.33% 201 4.00% 177 5.06% 8120 2.47%
16 310 2.47% 167 2.45% 207 2.32% 168 3.35% 162 4.63% 6972 2.12%
17 149 1.18% 127 1.86% 142 1.59% 140 2.79% 131 3.74% 5495 1.67%
18 206 1.64% 182 2.67% 191 2.14% 146 2.91% 126 3.60% 7894 2.40%
19 907 7.21% 852 12.51% 812 9.10% 253 5.04% 241 6.89% 39585 12.05%
20 368 2.93% 249 3.66% 255 2.86% 191 3.80% 185 5.29% 12598 3.84%
21 730 5.80% 126 1.85% 296 3.32% 102 2.03% 99 2.83% 5075 1.55%
22 1203 9.57% 107 1.57% 425 4.76% 76 1.51% 70 2.00% 4779 1.46%
23 967 7.69% 182 2.67% 463 5.19% 136 2.71% 131 3.74% 8502 2.59%
24 612 4.87% 257 3.77% 348 3.90% 230 4.58% 225 6.43% 11559 3.52%
25 446 3.55% 145 2.13% 257 2.88% 153 3.05% 151 4.32% 7669 2.34%
26 889 7.07% 418 6.14% 766 8.59% 144 2.87% 147 4.20% 20220 6.16%
27 527 4.19% 331 4.86% 389 4.36% 313 6.23% 308 8.80% 17650 5.37%
28 1143 9.09% 693 10.17% 1025 11.49% 346 6.89% 346 9.89% 33159 10.10%
29 219 1.74% 119 1.75% 146 1.64% 109 2.17% 110 3.14% 7475 2.28%
30 245 1.95% 159 2.33% 140 1.57% 106 2.11% 133 3.80% 18485 5.63%
31 475 3.78% 213 3.13% 306 3.43% 159 3.17% 164 4.69% 16174 4.92%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 542 4.31% 7 233 3.42% 10 336 3.77% 335 10375 3.16%
1 29 918 7.30% 13 407 5.98% 19 598 6.70% 582 18043 5.49%
2 22 702 5.58% 14 443 6.50% 15 482 5.40% 733 22729 6.92%
3 10 332 2.64% 7 244 3.58% 7 247 2.77% 374 11594 3.53%
4 9 296 2.35% 6 191 2.80% 6 202 2.26% 256 7935 2.42%
5 11 344 2.74% 7 231 3.39% 7 244 2.73% 344 10653 3.24%
6 8 258 2.05% 5 167 2.45% 6 197 2.21% 241 7484 2.28%
7 15 468 3.72% 6 195 2.86% 8 252 2.82% 352 10920 3.33%
8 15 489 3.89% 6 203 2.98% 9 297 3.33% 339 10519 3.20%
9 22 705 5.61% 12 377 5.54% 15 477 5.35% 547 16966 5.17%
10 11 345 2.74% 7 230 3.38% 7 246 2.76% 413 12800 3.90%
11 16 497 3.95% 9 303 4.45% 12 390 4.37% 455 14101 4.29%
12 20 644 5.12% 8 256 3.76% 13 413 4.63% 411 12754 3.88%
13 33 1036 8.24% 18 559 8.21% 27 849 9.52% 822 25478 7.76%
14 22 697 5.54% 10 327 4.80% 19 589 6.60% 508 15736 4.79%
15 18 575 4.57% 9 282 4.14% 15 476 5.34% 527 16340 4.98%
16 29 924 7.35% 15 476 6.99% 17 538 6.03% 720 22321 6.80%
17 11 349 2.78% 7 235 3.45% 8 270 3.03% 328 10169 3.10%
18 16 516 4.10% 7 222 3.26% 11 342 3.83% 370 11473 3.49%
19 15 485 3.86% 8 256 3.76% 11 349 3.91% 357 11073 3.37%
20 13 403 3.20% 6 216 3.17% 7 243 2.72% 323 10004 3.05%
21 10 313 2.49% 8 251 3.69% 9 291 3.26% 441 13678 4.16%
22 11 349 2.78% 6 215 3.16% 8 270 3.03% 399 12369 3.77%
23 12 389 3.09% 9 292 4.29% 10 324 3.63% 416 12901 3.93%

Top 30 of 366 Total URLs
# Hits KBytes URL
1 966 7.68% 38676 11.78% /
2 96 0.76% 8932 2.72% /images/frisaacsj-1270x953.webp
3 79 0.63% 3376 1.03% /homilies/2025-01jan-12-yc-ct-4/
4 70 0.56% 2036 0.62% /homilies/
5 67 0.53% 1269 0.39% /images/avatar.webp
6 61 0.49% 2586 0.79% /homilies/2025-12dec-14-ya-at-03/
7 60 0.48% 2603 0.79% /tags/ordinary-time-before-easter/
8 55 0.44% 3653 1.11% /tags/ordinary-time-after-easter/
9 43 0.34% 1766 0.54% /homilies/2024-05may-26-yb-trinity-sunday/
10 43 0.34% 849 0.26% /images/liturgical_white.webp
11 40 0.32% 1697 0.52% /homilies/2025-01jan-26-yc-ot-3/
12 40 0.32% 1708 0.52% /homilies/2025-03mar-05-yc-lt-ash/
13 40 0.32% 1142 0.35% /page/about/
14 39 0.31% 2290 0.70% /homilies/year-c/2025/
15 38 0.30% 1569 0.48% /homilies/2025-01jan-19-yc-ot-2/
16 37 0.29% 1522 0.46% /homilies/2025-01jan-05-yc-ct-3/
17 36 0.29% 1084 0.33% /diocese/
18 36 0.29% 1398 0.43% /homilies/2025-10oct-05-yc-ot-27/
19 36 0.29% 1489 0.45% /homilies/2025-10oct-12-yc-ot-28/
20 35 0.28% 923 0.28% /sitemap.xml
21 34 0.27% 1408 0.43% /homilies/2024-09sep-08-yb-ot-23/
22 34 0.27% 1341 0.41% /homilies/2025-08aug-10-yc-ot-19/
23 34 0.27% 1247 0.38% /homilies/2025-08aug-17-yc-ot-20/
24 33 0.26% 1245 0.38% /homilies/2025-04apr-27-yc-et-2/
25 33 0.26% 1190 0.36% /homilies/2025-09sep-14-yc-ot-24/
26 32 0.25% 1263 0.38% /homilies/2025-09sep-21-yc-ot-25/
27 32 0.25% 1361 0.41% /homilies/2025-11nov-23-yc-ot-34/
28 32 0.25% 871 0.27% /tags/saturday-of-the-32nd-week-in-ordinary-time/
29 31 0.25% 1399 0.43% /homilies/2025-04apr-06-yc-lt-5/
30 31 0.25% 1294 0.39% /homilies/2025-07jul-27-yc-ot-17/

Top 10 of 366 Total URLs By KBytes
# Hits KBytes URL
1 966 7.68% 38676 11.78% /
2 96 0.76% 8932 2.72% /images/frisaacsj-1270x953.webp
3 55 0.44% 3653 1.11% /tags/ordinary-time-after-easter/
4 79 0.63% 3376 1.03% /homilies/2025-01jan-12-yc-ct-4/
5 27 0.21% 3259 0.99% /readings/
6 60 0.48% 2603 0.79% /tags/ordinary-time-before-easter/
7 61 0.49% 2586 0.79% /homilies/2025-12dec-14-ya-at-03/
8 39 0.31% 2290 0.70% /homilies/year-c/2025/
9 30 0.24% 2124 0.65% /tags/year-c/
10 31 0.25% 2121 0.65% /homilies/year-b/2024/

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 966 7.68% 793 16.32% /
2 60 0.48% 50 1.03% /tags/ordinary-time-before-easter/
3 55 0.44% 46 0.95% /tags/ordinary-time-after-easter/
4 70 0.56% 44 0.91% /homilies/
5 79 0.63% 43 0.88% /homilies/2025-01jan-12-yc-ct-4/
6 61 0.49% 34 0.70% /homilies/2025-12dec-14-ya-at-03/
7 40 0.32% 33 0.68% /homilies/2025-01jan-26-yc-ot-3/
8 36 0.29% 32 0.66% /diocese/
9 43 0.34% 32 0.66% /homilies/2024-05may-26-yb-trinity-sunday/
10 40 0.32% 30 0.62% /homilies/2025-03mar-05-yc-lt-ash/

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 966 7.68% 764 15.77% /
2 60 0.48% 50 1.03% /tags/ordinary-time-before-easter/
3 55 0.44% 46 0.95% /tags/ordinary-time-after-easter/
4 79 0.63% 45 0.93% /homilies/2025-01jan-12-yc-ct-4/
5 70 0.56% 38 0.78% /homilies/
6 43 0.34% 37 0.76% /homilies/2024-05may-26-yb-trinity-sunday/
7 40 0.32% 31 0.64% /homilies/2025-01jan-26-yc-ot-3/
8 40 0.32% 31 0.64% /homilies/2025-03mar-05-yc-lt-ash/
9 61 0.49% 31 0.64% /homilies/2025-12dec-14-ya-at-03/
10 37 0.29% 30 0.62% /homilies/2025-01jan-05-yc-ct-3/

Top 30 of 3499 Total Sites
# Hits Files KBytes Visits Hostname
1 683 5.43% 281 4.13% 12951 3.94% 121 2.41% Invalid
2 598 4.76% 296 4.35% 12640 3.85% 5 0.10% 216.73.216.123
3 581 4.62% 405 5.95% 16426 5.00% 14 0.28% 37.27.59.176
4 291 2.31% 0 0.00% 56 0.02% 2 0.04% 20.28.217.16
5 242 1.92% 230 3.38% 9689 2.95% 2 0.04% 136.243.212.110
6 210 1.67% 0 0.00% 40 0.01% 3 0.06% 4.194.2.136
7 189 1.50% 185 2.72% 7545 2.30% 4 0.08% 74.7.227.1
8 181 1.44% 0 0.00% 35 0.01% 1 0.02% 20.192.24.172
9 181 1.44% 0 0.00% 35 0.01% 1 0.02% 20.219.130.224
10 181 1.44% 0 0.00% 35 0.01% 1 0.02% 4.197.162.185
11 178 1.42% 0 0.00% 34 0.01% 2 0.04% 20.89.17.172
12 172 1.37% 0 0.00% 33 0.01% 2 0.04% 20.214.153.76
13 158 1.26% 0 0.00% 30 0.01% 3 0.06% 20.196.90.228
14 151 1.20% 2 0.03% 109 0.03% 1 0.02% 38.54.110.93
15 135 1.07% 2 0.03% 39 0.01% 1 0.02% 34.242.95.220
16 124 0.99% 0 0.00% 24 0.01% 1 0.02% 20.219.136.84
17 123 0.98% 0 0.00% 24 0.01% 1 0.02% 20.210.232.80
18 123 0.98% 0 0.00% 24 0.01% 1 0.02% 20.70.170.217
19 116 0.92% 116 1.70% 4755 1.45% 1 0.02% 2001:41d0:303:3485::1
20 110 0.87% 0 0.00% 21 0.01% 2 0.04% 4.190.200.152
21 106 0.84% 1 0.01% 36 0.01% 1 0.02% 40.115.138.121
22 106 0.84% 1 0.01% 36 0.01% 1 0.02% 52.231.65.207
23 95 0.76% 0 0.00% 18 0.01% 1 0.02% 20.70.168.128
24 91 0.72% 0 0.00% 17 0.01% 2 0.04% 13.70.106.199
25 91 0.72% 55 0.81% 2699 0.82% 75 1.49% 66.249.68.6
26 79 0.63% 0 0.00% 15 0.00% 2 0.04% 20.46.176.183
27 77 0.61% 49 0.72% 2385 0.73% 70 1.39% 66.249.68.7
28 73 0.58% 0 0.00% 14 0.00% 1 0.02% 20.24.209.153
29 72 0.57% 0 0.00% 14 0.00% 1 0.02% 4.217.221.142
30 72 0.57% 0 0.00% 14 0.00% 1 0.02% 68.218.64.243

Top 10 of 3499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 581 4.62% 405 5.95% 16426 5.00% 14 0.28% 37.27.59.176
2 683 5.43% 281 4.13% 12951 3.94% 121 2.41% Invalid
3 598 4.76% 296 4.35% 12640 3.85% 5 0.10% 216.73.216.123
4 242 1.92% 230 3.38% 9689 2.95% 2 0.04% 136.243.212.110
5 189 1.50% 185 2.72% 7545 2.30% 4 0.08% 74.7.227.1
6 116 0.92% 116 1.70% 4755 1.45% 1 0.02% 2001:41d0:303:3485::1
7 91 0.72% 55 0.81% 2699 0.82% 75 1.49% 66.249.68.6
8 77 0.61% 49 0.72% 2385 0.73% 70 1.39% 66.249.68.7
9 44 0.35% 38 0.56% 1790 0.55% 7 0.14% 102.220.158.218
10 56 0.45% 32 0.47% 1667 0.51% 52 1.04% 66.249.68.8

Top 30 of 474 Total Referrers
# Hits Referrer
1 9821 78.09% - (Direct Request)
2 172 1.37% http://frisaacsj.org
3 135 1.07% https://www.frisaacsj.org
4 68 0.54% https://frisaacsj.org/preachedat/st.-ignatius-parish-in-rhodes-park/
5 67 0.53% https://frisaacsj.org/
6 53 0.42% https://frisaacsj.org
7 49 0.39% https://frisaacsj.org/homilies/2025-01jan-12-yc-ct-4/
8 47 0.37% http://frisaacsj.org/
9 43 0.34% https://frisaacsj.org/homilies/2025-12dec-14-ya-at-03/
10 22 0.17% https://frisaacsj.org/diocese/archdiocese-of-durban/
11 19 0.15% https://frisaacsj.org/homilies/
12 18 0.14% https://frisaacsj.org/homilies/2025-02feb-16-yc-ot-6/
13 18 0.14% https://frisaacsj.org/homilies/2025-07jul-27-yc-ot-17/
14 17 0.14% https://frisaacsj.org/homilies/2025-03mar-02-yc-ot-8/
15 16 0.13% https://frisaacsj.org/homilies/2025-01jan-26-yc-ot-3/
16 16 0.13% https://frisaacsj.org/homilies/2025-03mar-05-yc-lt-ash/
17 16 0.13% https://frisaacsj.org/homilies/2025-03mar-23-yc-lt-3/
18 16 0.13% https://frisaacsj.org/homilies/2025-05may-04-yc-et-3/
19 15 0.12% http://mta-sts.frisaacsj.org
20 15 0.12% https://frisaacsj.org/homilies/2025-03mar-08-yc-lt-1/
21 15 0.12% https://frisaacsj.org/homilies/2025-08aug-10-yc-ot-19/
22 15 0.12% https://frisaacsj.org/homilies/2025-09sep-14-yc-ot-24/
23 15 0.12% https://frisaacsj.org/search/
24 14 0.11% https://frisaacsj.org/homilies/2025-04apr-06-yc-lt-5/
25 14 0.11% https://frisaacsj.org/homilies/2025-04apr-13-yc-lt-6/
26 14 0.11% https://frisaacsj.org/homilies/2025-05may-11-yc-et-5/
27 14 0.11% https://frisaacsj.org/homilies/2025-05may-11-yc-et-6/
28 14 0.11% https://frisaacsj.org/homilies/2025-08aug-03-yc-ot-18/
29 14 0.11% https://frisaacsj.org/homilies/2025-10oct-05-yc-ot-27/
30 14 0.11% https://frisaacsj.org/homilies/2025-11nov-09-yc-ot-32/

Top 15 of 311 Total User Agents
# Hits User Agent
1 3286 26.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 878 6.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 706 5.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 598 4.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 581 4.62% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
6 469 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 347 2.76% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 334 2.66% curl/8.7.1
9 307 2.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 288 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 253 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 253 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 244 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 242 1.92% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 238 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for January 2026

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3442 27.37% 2552 37.47% 145861 44.41% United States United States
2 1041 8.28% 529 7.77% 21591 6.57% Singapore Singapore
3 897 7.13% 2 0.03% 245 0.07% Australia Australia
4 731 5.81% 26 0.38% 1124 0.34% Japan Japan
5 726 5.77% 557 8.18% 22303 6.79% Hong Kong Hong Kong
6 723 5.75% 445 6.53% 22065 6.72% Canada Canada
7 700 5.57% 7 0.10% 416 0.13% India India
8 684 5.44% 282 4.14% 12996 3.96% Unresolved/Unknown
9 593 4.72% 513 7.53% 21276 6.48% France France
10 591 4.70% 414 6.08% 16753 5.10% Finland Finland
11 560 4.45% 20 0.29% 904 0.28% Korea, Republic of Korea, Republic of
12 512 4.07% 505 7.41% 22225 6.77% China China
13 443 3.52% 379 5.56% 16004 4.87% Germany Germany
14 139 1.11% 6 0.09% 254 0.08% Ireland Ireland
15 114 0.91% 110 1.62% 4185 1.27% Mexico Mexico
16 110 0.87% 97 1.42% 3659 1.11% Netherlands Netherlands
17 94 0.75% 93 1.37% 4521 1.38% Sweden Sweden
18 93 0.74% 11 0.16% 300 0.09% Spain Spain
19 61 0.49% 22 0.32% 918 0.28% Great Britain (UK) Great Britain (UK)
20 59 0.47% 41 0.60% 1960 0.60% Zimbabwe Zimbabwe
21 56 0.45% 49 0.72% 2328 0.71% Zambia Zambia
22 44 0.35% 41 0.60% 1897 0.58% Brazil Brazil
23 40 0.32% 27 0.40% 870 0.26% Russian Federation Russian Federation
24 20 0.16% 8 0.12% 325 0.10% Bulgaria Bulgaria
25 20 0.16% 11 0.16% 425 0.13% Indonesia Indonesia
26 18 0.14% 11 0.16% 470 0.14% Poland Poland
27 12 0.10% 12 0.18% 573 0.17% South Africa South Africa
28 9 0.07% 7 0.10% 325 0.10% Philippines Philippines
29 6 0.05% 6 0.09% 252 0.08% Belarus Belarus
30 5 0.04% 5 0.07% 202 0.06% Belgium Belgium


Generated by Webalizer Version 2.23